RISC Platform
ISR500
Rugged Edge Computer with MediaTek Genio 700 (MT8390) or MediaTek Genio 510 (MT8370) Processor
- MediaTek Genio 700 (MT8390) 2.2GHz or MediaTek Genio 510 (MT8370) 2.0GHz processor
- Onboard 4GB LPDDR4 with 4000MT/s
- Embedded I/O for COM, GPIO, USB, HDMI, Ethernet
- Supports M.2 E-Key (2230) for WiFi6 2T2R + BT 5.2 connectivity
- Ruggedized and fanless design
System Mainboard | IBR500 3.5-inch SBC |
Processor | MediaTek Genio 700 (MT8390) : 2x A78 2.2GHz L2 256KB, 6x A55 2.0GHz L2 128KB, shared 2MB L3 cache MediaTek Genio 510 (MT8370) : 2x A78 2.0GHz L2 256KB, 4x A55 2.0GHz L2 128KB, shared 2MB L3 cache |
System Memory | Onboard 4GB LPDDR4 with 4000MT/s (default) |
LAN Connector | 1x RJ45 GbE LAN |
Display | 1x HDMI (4K60) + 1x HDMI (FHD60) 1x MIPI-DSI 1x eDP |
Front I/O | 1x COM port 1x LAN port 2x HDMI 1x On/Off button 1x USB 1x USB OTG 1x DC IN power jack 1x Audio Line-in and Line-out (6-pin header) |
Rear I/O | 2x Antenna holes |
Side I/O | 1x SW Set button 1x Factory reset button 1x Audio Line-Out |
Expansion Slots | 1x M.2 B-Key (3052) w/ SIM socket (for 5G) 1x M.2 E-Key (2230) w/ SDIO, UART (for Wireless) 1x Mini PCI-E w/ USB 2.0, SIM, PCM (for 4G/LTE) |
Storage | 128GB eMMC 5.1 Flash for O.S. and 8MB SPI NOR Flash for board information |
Watchdog | 256 Levels, 0~128 secs |
Fanless | Yes |
Construction | SGCC |
Chassis Color | Black |
Mounting | DIN rail, wall mount |
Dimensions (WxDxH ) | 155mm x 100mm x 36mm |
Operating Temperature | -40°C~ 60°C |
Relative Humidity | 10%~90% (non-condensing) |
OS Support | Yocto 5.15 Android 13 |
Certification | CE/ FCC Class-B |
ISR500 | MediaTek Genio 700 / MT8390: 2x A78 2.2GHz L2 256KB, 6x A55 2.0GHz L2 128KB, shared 2MB L3 cache, 4GB LPDDR4, 128GB eMMC |
DATASHEETS | ISR500 |
Product Comparison
- Click to Compare