Display Size | 12.1" TFT-LCD |
Max. Resolution | 1024 x 768 |
Luminance (cd/m2) | 350 |
Contrast | 800:1 |
Max. Color | 16.7M |
View Angle (H°/V°) | 170/170 |
Backlight Lifetime(hrs) | 30,000 |
Touch Type | Resistive |
Touch Interface | USB |
Light Transmission (%) | 79 |
Point of touch | 1 |
USB 3.0 | 1 |
USB 2.0 | 2 at rear side |
RS-232/422/485 Selectable in BIOS | 1 |
RS-232 | 1 |
LAN | 2x GbE |
Additional Graphics | 1x VGA and DVI-D |
Audio | MIC in/ Line in/Line out phone jack |
Digital I/O | None |
Power Connector | Terminal block (Jack type option) |
Power Button | Rock switch |
Dimensions (mm) | 320 x 270 x 101 |
Net Weight (kgs) | 7.5 |
Processor | Intel® Celeron® Processor J1900 2.42GHz |
Memory | 2x DDR3L SO-DIMM, up to 8GB, default 4GB |
Thermal Design | Fanless |
Membrane Control | None |
Built-in Speaker/MIC | None |
Internal Expansion Bus | 1x Mini PCI-E half size 1x Mini PCI-E full/half size, mSATA supports |
Expansion Slots | 1x PCI-E (x1) and 1x PCI |
Wireless | Optional |
HDD | 1x 2.5” SATA HDD, default 2.5” 64G MLC SSD |
Removable | None |
Power Input Range | 12V/24V DC input |
Chassis Material | SGCC |
Color (Front/Back) | Black / Black |
IP Rating | Front IP65/Back IP30 |
Mounting | VESA 75x75 / 100x100, panel mounting |
Operating Temperature | 0°C ~ 50°C (with SSD) 0°C ~ 40°C (with HDD) |
Storage Temperature | -20°C~60°C |
Storage Humidity | 10%~90% (non-condensing) at 40°C |
Certification | CE/FCC Class-B and LVD/CB/CCC |
Supported Operating Systems | Windows 7 Professional/WES 7and 8/Windows 8.1/ Windows 10 Linux Kernel 3.X |
Others | N/A |
IPPC1203-RE | 12.1" Industrial Panel PC with MI805F-DPPC, Intel® Celeron® Processor J1900 2.42GHz, 4GB RAM, 64GB MLC SSD, PCI-E (x1) and PCI riser card, resistive touch screen, 12V or 24V DC power input, with power adaptor |
DATASHEETS | IPPC1003-PC/IPPC1203-RE/IPPC1503-RE/IPPC1703-RE/IPPC1903-RE |
CATALOGS | Panel PC (Vol.23.05) |
USER'S MANUALS | IPPC1203-RE/IPPC1503-RE/IPPC1703-RE/IPPC1903-RE |
DRIVERS - SYSTEMS | IPPC1X03 Driver DVD |
Product Comparison
- Click to Compare