Embedded Computing
IP409
COM Express Type 6 Carrier Board
- Supports Fintek F81846AD-I Super I/O
- 1x PCI-E(16x), 1x PCI-E(4x), 2x PCI-E(1x), 1x MiniPCI-E socket (Full-size)
- Edge connectors for 2x COM (from on board Super I/O), DVI-I, DVI-D, RJ45+ dual USB 3.0, DisplayPort + dual USB 3.0, audio connector (Lin-out, Lin-in & Mic.)
- Onboard headers for 2x COM (from COMe module), 1x KB/MS, 2x SATA III, 2x SATA II, 2x LVDS, 4x USB2.0
| Form Factor | Flex ATX |
| Module Interface | COM Express Type-6 |
| Expansions slots | 1x PCI-E(x16) slot 1x PCI-E(x4) slot 2x PCI-E(x1) slot |
| Mini Type Slots | 1x MiniPCI-E socket (full-size, reserved one hole for half-size) |
| Video Output | 1x VGA 3x DDI (1 x DVI-D, 1 x DVI-I, 1 x DisplayPort) 1x 18/24-bit dual-channel LVDS |
| Ethernet | Derived from COM Express CPU module |
| I/O Chip | Fintek F81846D-I |
| Serial Port | 4x COM ports 2x COM from super I/O (RS232) 2x COM from CPU module (TX/RX) |
| USB 2.0 | 4x USB 2.0 |
| USB 3.0/ 3.1 | 4x USB 3.0 |
| Serial ATA | Derived from COM Express module 2x SATA III 2x SATA II |
| Audio | Built-in ALC662 or ALC888S HD audio codec |
| Digital I/O | 4-in/4-out |
| Watchdog | 256 levels |
| KB/MS | N/A |
| Parallel | 1x Parallel port via pin header |
| Dimensions (L X W) | 190mm x 228mm (7.5" x 9.0") |
| Power | 20+4pins connector for ATX |
| Operating Temperature | 0°C~60°C (32°F~140°F) |
| Storage Temperature | -20°C~80°C (-4°F~176°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| IP409 | Flex ATX COM Express Type-6 Carrier Board |
| DATASHEETS | IP409 |
| USER'S MANUALS | IP409 V1.0 |
Product Comparison
-
Click to Compare




















.png)


































.png)










.png)

.png)

.png)



.png)
.png)
