Specification
Display Size | 15” |
Max. Resolution | 1024x768 |
Luminance (cd/m2) | 500 |
Contrast | 1800:1 |
Max. Color | 16.7M |
View Angle (H/V) | 178/178 |
Backlight Lifetime(hrs) | 70,000 |
Touch Type | Projected capacitive |
Touch Interface | USB |
Light Transmission (%) | 89 |
Point of touch | 10 |
USB 3.0 | 2x M12 A-code |
USB 2.0 | 1x M12 A-code |
RS-232/422/485 Selectable under BIOS | 1x M12 A-code for RS-232/422/485 1x M12 A-code for RS-232 |
LAN | 2x M12 A-code |
Additional Graphics | None |
Audio | None |
Digital I/O | None |
Power Connector | 1x M12 A-code |
Power Button | Membrane key |
Dimensions(mm) | 382.1(W) x 304.8(D) x 54.4(H)mm 15.04”(W) x 12”(D) x 2.14”(H) |
Net Weight (kgs) | 6.36 kgs |
Processor | Intel® Atom® x7-E3950 1.6GHz , up to 2.0GHz |
System Memory | Max DDR3L 8GB, Default 4GB |
Thermal Design | Fanless |
Membrane Control | Brightness up/down, volume up/down, power on/off |
Built-in Speaker/MIC | 2x speaker, optional |
Internal Expansion Bus | 1x miniPCI-E Full sized 1x miniPCI-E Half sized |
Expansion Slot | None |
Wireless | Optional, Via miniPCI-E device |
HDD | 1x 2.5” HDD space, default 128G SSD |
Removable | None |
Power Input Range | DC24V or DC 72V/110V |
Chassis Material | Aluminums |
Color(Front/Back) | Black/Black |
IP Rating | IP65 |
Mounting | VESA 100x100/Rack mount |
Operating Temperature | -30°C ~70°C (-22°F ~ 158°F) with SSD, not including add-on cards |
Storage Temperature | -40°C ~ 85°C (-40°F ~185°F) |
Storage Humidity | 10%~90% @40°C (non-condensing) |
Certification | EN50155:2017, EN45545-2 CE/FCC class-A |
Operating System Support | Windows 10 64bit/ Linux Kernel 4.X |
MPPC1501PC | 15” EN50155 Certified Panel PC, Intel® E3950 processor,4GB DDR3L memory, 128G SSD Storage, M12 connectors, DC 24V power input, no adaptor |
MPPC1501PCH | 15” EN50155 Certified Panel PC, Intel® E3950 processor,4GB DDR3L memory, 128G SSD Storage, M12 connectors, DC 72/110V power input, no adaptor |
RELATED PRODUCTS