Intelligent System
CMI222 System Family
Expandable System with IBASE Mini-ITX Motherboard (MI880/MI808)
- Mini-ITX system supports IBASE MI811/MI808 Mini-ITX motherboard
- 1x 3-pin terminal block
- 2x RJ-45 on board
- 1x 10-pin terminal block for GPIO( 4-in & 4-out )
- Support 1x 2.5" HDD drive bay(Removable)
System Mainboard | CMI222-811: MI880F CMI222-808: MI808F |
CPU Type | CMI222-811: Intel® Pentium® QC N4200 @ 1.1GHz ~ 2.5GHz Intel® Celeron® DC N3350 @ 1.1GHz ~ 2.4GHz CMI222-808: Intel® Pentium® N3710 / Celeron® N3010 Processor |
PCH | N/A |
System Speed | CMI222-811: Up to 2.4 GHz CMI222-808: Up to 2.24 GHz |
Memory | CMI222-811: 2x DDR3L-1866 SO-DIMM CMI222-808: 2x DDR3L-1600 SO-DIMM |
Front-side Panel I/O | 1x Power LED, 1x HDD LED 1x Power button 2x USB 2.0 ports 8x DB9M ports (reserved hole) |
Rear-side Panel I/O | 4x RS232 ports thru pin header 1x Antenna hole 1x 3-pin terminal block for power input or DC-jack type 1x 10-pin terminal block for GPIO (4-in & 4-out) Based on different motherboard I/O ports |
Storage Interface | SATA : 1x2.5" HDD drive bay mSATA: 1x mSATA |
Expansion Slots | PCI-E Expansion: 2x PCI slot (IP245 riser card), 1x PCI + 1x PCI-E (x1) slots (IP246 riser card) Add-on Card Max. Size: 111mm(W) x 168mm(D) x 17mm(H) (for PCI-E card) 106mm(W) x 175mm(D) x 17mm(H) (for PCI card) |
Power Supply | 84W power adaptor Input voltage: 90V~264V Input frequency: 47Hz~63Hz Output voltage: 12V Output current: 0A to 7A Compatible with IEC62368-1/EN62368-1 |
Construction | SECC |
Chassis Color | Black |
Mounting Type | Wall mount & Desktop |
Dimensions | 300mm (W) x 235mm (D) x 83mm (H) 11.81" (W) x 9.25" (D) x 3.27" (H) |
Weight | 2.6kg |
Operating Temperature | 0°C~45°C (32°F~113°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 5% ~ 90% @45C (Non-condensing) |
Vibration | Non-Operating : 1.0 grms / 5~500Hz / random Operating : 0.25 grms / 5~500Hz / random |
Certification | CE / LVD / FCC Class-B (Pre-scan only) |
CMI222-808M-371 | Chassis with MI808F-371 + IP246 riser card, w/o HDD, memory, w/ 84W PSU, 2.5" HDD holder, 1x PCI-E(x1) + 1x PCI expansion slot (RoHS2) |
CMI222-808M-301 | Chassis with MI808F-301 + IP246 riser card, w/o HDD, memory, w/ 84W PSU, 2.5" HDD holder, 1x PCI-E(x1) + 1x PCI expansion slot (RoHS2) |
CMI222-811M-420 | Chassis with MI811F-420D + IP246 riser card, w/o HDD, memory, 84W PSU, w/ 2.5" HDD holder, 1x PCI-E(x1) + 1x PCI expansion slot (RoHS2) |
CMI222-811M-335 | Chassis with MI811F-335D + IP246 riser card, w/o HDD, memory, 84W PSU, w/ 2.5" HDD holder, 1x PCI-E(x1) + 1x PCI expansion slot (RoHS2) |
DATASHEETS | CMI222 System Family |
CATALOGS | 2023 Intelligent Systems Catalog |
MANUALS | CMI222 System Family |
Drivers
Model | Chipset | Video | Audio | Network | Others |
CMI222-808 |
Intel Chipset Windows 7 & 8 |
Intel Graphics Windows 7 & 8 & 10 (32Bit) |
Realtek HD Audio Windows 7 & 8 |
Intel LAN Windows 7 & 8 (32Bit) |
Intel TXE Windows 7 & 8 & 10Intel USB 3.0 Windows 7 |
CMI222-805 |
Intel INF Windows 7 & 8 |
Intel HD Windows 7 (32 bit) |
Realtek ALC269 Windows 7 & 8 |
Intel I211AT Windows 7 & 8 |
Intel USB 3.0 Windows 7Intel TXE Driver Windows 7 & 8 |
CMI222-802 |
Intel HM10 Windows XP & 7 |
Intel D2550 (GMA3650) Windows XP |
Realtek ALC662 Windows XP |
Realtek RTL8111E Windows XP |
|
CMI222-811 |
Intel Chipset Windows 10 |
Intel Apollolake Graphics Windows 10 |
Realtek High Definition Audio Windows 10 |
Intel I21x Windows 10 |
Intel Serial IO Windows 10 (64bit)Intel TXE Windows 10 |
Product Comparison
-
Click to Compare